“Discipline, Excellence & Integrity”
Kilimani, Argwings Kodhek Rd, Nairobi · Phone: +254712345678 · Email: info@stjudepremier.ac.ke
| learning area / subject | core strands & competencies | score % | cbc level | teacher remarks |
|---|---|---|---|---|
| Mathematics | Algebra, Fractions & Geometry | 86% | EE | Outstanding analytical and problem-solving skills. |
| English Language | Reading Comprehension & Composition | 78% | ME | Good vocabulary and fluent sentence construction. |
| Kiswahili Lugha | Insha, Sarufi na Kusoma | 82% | EE | Ufahamu mzuri wa sarufi na uandishi bora wa insha. |
| Integrated Science | Living Things, Matter & Energy | 92% | EE | Exceptional grasp of scientific concepts and experiments. |
| Social Studies | Kenyan Heritage, Climate & Citizenship | 74% | ME | Active participation and good knowledge of history. |
| Agriculture & Nutrition | Crop Production & Food Preparation | 84% | EE | Shows strong practical ability in school garden projects. |
| Creative Arts & Sports | Visual Arts, Music & Physical Training | 89% | EE | Highly creative and energetic team player. |
“An exceptional and disciplined student. Consistently exceeds expectations in academic and co-curricular strands.”
“Outstanding academic performance. Keep striving for greater heights.”