“Discipline, Excellence & Integrity”
Kilimani, Argwings Kodhek Rd, Nairobi · Phone: +254712345678 · Email: info@stjudepremier.ac.ke
| learning area / subject | core strands & competencies | score % | cbc level | teacher remarks |
|---|---|---|---|---|
| Mathematics | Algebra, Fractions & Geometry | 80% | EE | Outstanding analytical and problem-solving skills. |
| English Language | Reading Comprehension & Composition | 72% | ME | Good vocabulary and fluent sentence construction. |
| Kiswahili Lugha | Insha, Sarufi na Kusoma | 76% | ME | Ufahamu mzuri wa sarufi na uandishi bora wa insha. |
| Integrated Science | Living Things, Matter & Energy | 86% | EE | Exceptional grasp of scientific concepts and experiments. |
| Social Studies | Kenyan Heritage, Climate & Citizenship | 68% | ME | Active participation and good knowledge of history. |
| Agriculture & Nutrition | Crop Production & Food Preparation | 78% | ME | Shows strong practical ability in school garden projects. |
| Creative Arts & Sports | Visual Arts, Music & Physical Training | 83% | EE | Highly creative and energetic team player. |
“Good performance and positive attitude in class. Capable of even higher achievement with more focus in sciences.”
“Satisfactory progress. Commended for steady work.”